Olympus DS-6500 Delta Standard Alloy XRF Analyzer
Applications
The analyzer gives accurate chemical analysis for commercial or industrial areas, such as:
- Positive Material Identification
- Mining and Exploration
- Consumer Safety
- Scrap Processing
- Environmental Testing
- Light Element & Aluminum Analysis
Specifications:
Handheld Analyzer | |
Weight | 3.35 lbs. (Base wt.), 3.70 lbs. (1.6 kg) with battery |
Excitation Source | 4 Watt X-ray tube – Au, Ag, Rh, or Ta anode (application optimized), 8-40 keV, 5 – 200 µA, eight filter positions |
Detector | Various: Si PIN diode or Si Drift detector, thermo-electrically cooled, high resolution |
Power | Removable Li-ion batteries, or AC power unit |
Battery Life | Battery life varies depending on usage patterns |
Display | Color “transflective” touchscreen (800 x 600) with 16-bit LCD interface) |
Cal Check Coupon | 316 Stainless Steel Alloy — see also Docking Station |
Power Requirements for AC Adapter | 110-220 VAC, 50-60 Hz, 600 W max (P/N 100043) |
Pressure Correction | Built-in barometer for automatic altitude correction |
Operating Environment | Temperature: -10°C to 45°C Humidity: 10 to 90% Relative Humidity, non-condensing Altitude Rating: 2000 meters |
Operating System | Windows Embedded CE® |
Application Software | Innov-X Systems’ proprietary Data Acquisition and Processing package |
USB Interface | USB 2.0 |
Docking Station | |
Dimensions | L=14.0 in x W=8.75 in x H=4.75 in (H w/ spare battery = 6.5 in); Wt = 3.25 lbs. |
Power Requirement | AC adapter standard: 110-220 VAC, 50-60 Hz, 600 W max |
Cal Check Cup | Automatically performs Cal Check on inserted instrument |
Battery Charging | Charges battery in unit; can simultaneously charge spare battery in separate socket |
Olympus DS-6500 Delta Standard XRF Analyzer
This Unit Received Factory Calibration From Olympus On 02/03/2016
This Unit Is In Excellent Condition & Still Has The Screen Protector Intact!
Installed Modes:
– Alloy (Fundamental Parameters Analysis for metal alloys. Alloy library including 300+ grade specifications, common tramp limits, including full editing capabilities)
– Consumer (Analysis software for measurement of restricted elements in electronics and consumer goods. Auto-compensations built in for metal, polymer, and mixed matrices)
The analyzer gives accurate chemical analysis for commercial or industrial areas
Includes Hard Carrying Case & Accessories As Listed
DS6500 DS 6500
INCLUDED :
Olympus DS-6500-C Delta Standard XRF Analyzer W/ Modes: (BC# 23800)
Alloy
Consumer
Olympus Certificate Of Calibration
Innov-X Delta Docking Station
Delta Probe Adapter w/ Cable Assembly
Olympus 2GB Memory Stick
(10) P/N: 102999 Replacement Window Prolene
Screwdriver
(2) Battery Packs
AC Adapter/Charger
Power Cord
(2) User Manual On CD-ROMS
Strap For Unit
Hard Carrying Case
There are no reviews yet.