Megger MPRT8445 Three Phase Protective Relay Test System
SPECIFICATION
Input Power | 90 to 264 Volts AC, 1ø, 50/60 Hz, 1800 VA. |
AC Voltage Amplitude | |
Accuracy: | ±0.05 % reading + 0.02 % range typical, ±0.15 % reading + 0.05 % range maximum |
Resolution: | .01 |
Measurements: | AC RMS |
Ranges: | 30, 150, 300V |
AC Current Amplitude | |
Accuracy: | ±0.05 % reading + 0.02 % range typical, ±0.15 % reading + 0.05 % range maximum |
Resolution: | .001/.01 |
Measurements: | AC RMS |
Ranges: | 30, 60A |
DC Voltage Amplitude | |
Accuracy: | 0.1% range typical, 0.25% range maximum |
Resolution: | .01 |
Measurements: | RMS |
Ranges: | 30, 150, 300V |
DC Current Amplitude | |
Accuracy: | ±0.05 % reading + 0.02 % range typical, ±0.15 % reading + 0.05 % range maximum |
Resolution: | .001/.01 |
Measurements: | RMS |
Ranges: | 30A |
Convertible Source in AC Current Mode | |
Accuracy: | ±0.05 % reading + 0.02 % range typical, ±0.15 % reading + 0.05 % range or ±12.5 mA whichever is greater |
Resolution: | .001 |
Measurements: | AC RMS |
Ranges: | 5, 15A |
Total Harmonic Distortion | Less than 0.1% typical, 2% maximum at 50/60 Hz |
FEATURES
There are no reviews yet.